<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BlackLocus</title>
	<atom:link href="http://blacklocus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blacklocus.com</link>
	<description>Price to win</description>
	<lastBuildDate>Thu, 20 Dec 2012 17:32:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>BlackLocus is now part of Home Depot!</title>
		<link>http://blacklocus.com/blacklocus-is-now-part-of-home-depot/</link>
		<comments>http://blacklocus.com/blacklocus-is-now-part-of-home-depot/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:32:15 +0000</pubDate>
		<dc:creator>Rodrigo Carvalho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blacklocus.com/?p=164</guid>
		<description><![CDATA[We have some big and happy news to announce: BlackLocus has just been acquired by The Home Depot! Our passion for data-driven decision making led us to start BlackLocus a few years ago. We wanted to create the next version of business intelligence software for retailers. We wanted to mix internal data with public data. [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/blacklocus-is-now-part-of-home-depot/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Thank you Sticker Mule</title>
		<link>http://blacklocus.com/thank-you-sticker-mule/</link>
		<comments>http://blacklocus.com/thank-you-sticker-mule/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 21:31:33 +0000</pubDate>
		<dc:creator>Rodrigo Carvalho</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blacklocus.com/?p=161</guid>
		<description><![CDATA[Check out our new BlackLocus stickers. They are awesome! Thank you  stickermule.com! &#160;]]></description>
		<wfw:commentRss>http://blacklocus.com/thank-you-sticker-mule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Raise Your Prices (While Keeping Your Customers)</title>
		<link>http://blacklocus.com/how-to-raise-your-prices-while-keeping-your-customers/</link>
		<comments>http://blacklocus.com/how-to-raise-your-prices-while-keeping-your-customers/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:58:46 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[raising prices]]></category>

		<guid isPermaLink="false">http://blacklocus.com/?p=138</guid>
		<description><![CDATA[Raising prices can be one of the most difficult business decisions to navigate, mainly because of the backlash a company can face from customers and the media. The consequences of a price increase can be potentially costly, and in today&#8217;s economy companies can especially face storms of negative criticism. But raising prices is all part [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/how-to-raise-your-prices-while-keeping-your-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Ways to Get Your Customers to Pay Higher Prices</title>
		<link>http://blacklocus.com/3-ways-to-get-your-customers-to-pay-higher-prices/</link>
		<comments>http://blacklocus.com/3-ways-to-get-your-customers-to-pay-higher-prices/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:54:50 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Competitive Pricing]]></category>
		<category><![CDATA[consumer buying]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ecommerce pricing strategy]]></category>
		<category><![CDATA[price comparison]]></category>
		<category><![CDATA[price strategy]]></category>
		<category><![CDATA[pricing]]></category>

		<guid isPermaLink="false">http://bloc.wpengine.com/?p=129</guid>
		<description><![CDATA[In the quest for profits and better pricing we ask ourselves this one question: how can we get our customers to pay more for our products? Retailers must be able to charge the prices necessary in order to sustain a profitable and successful business, and this most likely includes pricing higher than a lower-priced competitor. [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/3-ways-to-get-your-customers-to-pay-higher-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>eCommerce and Brick &amp; Mortar: A Rocky Love Affair</title>
		<link>http://blacklocus.com/ecommerce-and-brick-mortar-a-rocky-love-affair/</link>
		<comments>http://blacklocus.com/ecommerce-and-brick-mortar-a-rocky-love-affair/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:52:26 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brick and mortar]]></category>
		<category><![CDATA[cross channel advertisting]]></category>
		<category><![CDATA[cross channel commerce]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[retail]]></category>

		<guid isPermaLink="false">http://bloc.wpengine.com/?p=127</guid>
		<description><![CDATA[Creating a cross-channel retail strategy that is harmonious in both the offline and online spaces can be a tough challenge.  “Window shopping” can now mean the window of an internet browser, and “traffic” can refer to the kind with feet or the kind with clicks.  With online sales during the holiday season of 2011 growing [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/ecommerce-and-brick-mortar-a-rocky-love-affair/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Determining Your Best Pricing Method</title>
		<link>http://blacklocus.com/determining-your-best-pricing-method/</link>
		<comments>http://blacklocus.com/determining-your-best-pricing-method/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:51:06 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[Pricing Strategies]]></category>
		<category><![CDATA[Pricing Strategy]]></category>

		<guid isPermaLink="false">http://bloc.wpengine.com/?p=126</guid>
		<description><![CDATA[What are you trying to achieve when setting prices? This question seems like it has an obvious answer – to gain profits, but pricing is more than just naming prices. Behind each price tag is an entire strategy dedicated to increasing profits (while simultaneously communicating value to consumers). Here are four pricing strategies (more here!) [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/determining-your-best-pricing-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price Wars: Successful Competitive Pricing?</title>
		<link>http://blacklocus.com/price-wars-successful-competitive-pricing/</link>
		<comments>http://blacklocus.com/price-wars-successful-competitive-pricing/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:49:40 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Competitive Pricing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[price wars]]></category>

		<guid isPermaLink="false">http://bloc.wpengine.com/?p=123</guid>
		<description><![CDATA[In the last blog post I wrote about how price wars are bad (and upon further thought, not just bad – awful) competitive pricing strategies for businesses and potentially whole industries. One company lowers its prices and may have a temporary advantage. This could result in rivals matching the price cuts the next day, eventually leading to no real change [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/price-wars-successful-competitive-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How We Approach Competitor Pricing Analysis</title>
		<link>http://blacklocus.com/how-we-approach-competitor-pricing-analysis/</link>
		<comments>http://blacklocus.com/how-we-approach-competitor-pricing-analysis/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:46:54 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Competitive Pricing]]></category>
		<category><![CDATA[Competitor Pricing]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://bloc.wpengine.com/?p=122</guid>
		<description><![CDATA[A good competitive pricing engine should make it easy for you to find your competitors&#8217; prices. An even better one should provide focused data to help you discover your own products that are either priced too high or too low. How does BlackLocus.com make that happen? Check out our approach to great competitor pricing analysis. Watch this short [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/how-we-approach-competitor-pricing-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Price Wars are a Bad Ecommerce Pricing Method</title>
		<link>http://blacklocus.com/why-price-wars-are-a-bad-ecommerce-pricing-method/</link>
		<comments>http://blacklocus.com/why-price-wars-are-a-bad-ecommerce-pricing-method/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:45:33 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[price wars]]></category>

		<guid isPermaLink="false">http://bloc.wpengine.com/?p=120</guid>
		<description><![CDATA[When I first heard about price wars, my brain immediately thought of money-hungry business executives attempting to destroy their competition by redirecting money towards their own company. Images flooded my head of a tyrant CEO tenting his fingers and muttering “excellent” in a sinister voice, much like Mr. Burns from The Simpsons. Don’t worry, I’m [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/why-price-wars-are-a-bad-ecommerce-pricing-method/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Your eCommerce Pricing Can Benefit from the Restaurant Industry</title>
		<link>http://blacklocus.com/how-your-ecommerce-pricing-can-benefit-from-the-restaurant-industry/</link>
		<comments>http://blacklocus.com/how-your-ecommerce-pricing-can-benefit-from-the-restaurant-industry/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 19:43:38 +0000</pubDate>
		<dc:creator>Rhea Somaney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[eCommerce]]></category>
		<category><![CDATA[ecommerce pricing strategy]]></category>
		<category><![CDATA[price strategy]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[value]]></category>

		<guid isPermaLink="false">http://bloc.wpengine.com/?p=118</guid>
		<description><![CDATA[Restaurant patrons shell out $16 billion in gratuities per year – yes, $16 billion worth of voluntary payments. Of course there is social expectance to tip your server, but what makes people pay more than they have to? Even if the standard, expected tip is 15 percent, what makes customers fork out higher gratuities? And [...]]]></description>
		<wfw:commentRss>http://blacklocus.com/how-your-ecommerce-pricing-can-benefit-from-the-restaurant-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
